Output Ports
| Port | Description |
| success | The Jira API call completed successfully. Issue, project, or sprint data is available in output fields. |
| error | The operation failed. Common causes: invalid API token, issue key not found, project key does not exist, invalid JQL syntax, invalid transition name, or insufficient Jira project permissions. |
Issue Object Schema (issue/get & issue/create Output)
| Field | Type | Description |
key | string | The Jira issue key in PROJECT-NUMBER format. Use this in subsequent issue/update, issue/addComment, or issue/transition calls. |
id | string | The internal numeric Jira issue ID (as a string). |
self | string | Full REST API URL for the issue resource. |
summary | string | The issue title / summary line. |
status | object | Current workflow status. Contains name (e.g. "In Progress"), id, and statusCategory (To Do / In Progress / Done). |
priority | object | Issue priority. Contains name (e.g. "High") and iconUrl. |
issuetype | object | Issue type details. Contains name (e.g. "Bug"), id, and subtask boolean. |
assignee | object | Assigned user. Contains displayName, emailAddress, accountId, and avatarUrls. null if unassigned. |
reporter | object | User who created the issue. Same structure as assignee. |
labels | array | Array of label strings applied to the issue. |
components | array | Array of component objects. Each contains id and name. |
created | string | ISO 8601 creation timestamp. |
updated | string | ISO 8601 timestamp of the most recent field update. |
description | object | Issue description in ADF format (or null if empty). |
project | object | Parent project. Contains key, name, and id. |
subtasks | array | Array of subtask summary objects (key, summary, status) if any subtasks exist. |
comment.total | integer | Number of comments on the issue. |
Example: issue/create Output
{
"key": "ENG-247",
"id": "10247",
"self": "https://yourorg.atlassian.net/rest/api/3/issue/10247",
"summary": "[CRITICAL] Payment service connection timeout — production",
"status": {
"name": "To Do",
"id": "10000",
"statusCategory": { "name": "To Do", "colorName": "blue-gray" }
},
"priority": { "name": "Highest", "iconUrl": "..." },
"issuetype": { "name": "Bug", "id": "10004", "subtask": false },
"assignee": {
"displayName": "Sarah Chen",
"emailAddress": "sarah.chen@company.com",
"accountId": "5b10ac8d82e05b22cc7d4ef5"
},
"reporter": {
"displayName": "BizFirst Automation",
"accountId": "5b10ac8d82e05b22cc7d4ef6"
},
"labels": ["production", "critical", "payment-service"],
"components": [{ "id": "10020", "name": "Payment Service" }],
"created": "2026-05-23T14:32:11.000+0000",
"updated": "2026-05-23T14:32:11.000+0000",
"project": { "key": "ENG", "name": "Engineering", "id": "10001" }
}
issue/getMany (JQL Search) Results Format
| Field | Type | Description |
issues | array | Array of issue objects matching the JQL query. Each element is a full issue object as described in the Issue Object Schema above. |
total | integer | Total number of issues matching the JQL query across the entire Jira instance (not just the returned page). |
startAt | integer | The index of the first returned issue (0-based). Used for pagination. |
maxResults | integer | The maximum number of results returned in this response. |
issue/transition Output
| Field | Type | Description |
key | string | The issue key that was transitioned. |
transitionName | string | The name of the transition that was executed. |
newStatus | string | The new status name of the issue after the transition. |
issue/addComment Output
| Field | Type | Description |
commentId | string | The ID of the newly created comment. |
created | string | ISO 8601 timestamp of comment creation. |
author | object | The user (or automation) who created the comment. Contains displayName and accountId. |
sprint/get Output
| Field | Type | Description |
id | integer | Sprint numeric ID. |
name | string | Sprint name. |
state | string | Current state: active, closed, or future. |
startDate | string | ISO 8601 sprint start date-time. |
endDate | string | ISO 8601 sprint end date-time. |
goal | string | Sprint goal text. |
boardId | integer | The board this sprint belongs to. |
Reference the newly created issue key in downstream nodes with {{ nodes.createJiraIssue.output.key }}. Include it in Slack notifications, GitHub PR descriptions, or Notion database pages. Use {{ nodes.searchIssues.output.issues }} to iterate over JQL results in a Loop node.