Node Identity
| Property | Value |
| Resources | lead, account, contact, opportunity, case, soql, bulk |
| Total Operations | 28 |
| Auth Type | OAuth2 (per-execution InstanceUrl + AccessToken) |
| Output Ports | success, error |
Connection Properties (All Operations)
These two properties are accepted by every operation and identify the target Salesforce org and the authenticated user context.
| Property | Type | Required | Description |
InstanceUrl |
string |
Optional* |
Salesforce org URL. Example: https://yourorg.my.salesforce.com. Can be set as a workflow environment variable. |
AccessToken |
string |
Optional* |
OAuth2 access token for the target org. Rotate regularly. Can be set as a workflow environment variable. |
* Marked optional at the field level but required at runtime — the operation will fail with INVALID_SESSION_ID if either value is absent or expired.
Lead Resource
6 operations: create, get, getall, update, delete, convert
lead / create
| Property | Type | Required | Description |
FirstName | string | Optional | Lead's first name. |
LastName | string | Required | Lead's last name. |
Company | string | Required | Company or organisation the lead represents. |
Email | string | Optional | Lead email address. |
Phone | string | Optional | Primary phone number. |
Title | string | Optional | Job title. |
Street | string | Optional | Street address. |
City | string | Optional | City. |
State | string | Optional | State or province. |
PostalCode | string | Optional | Postal or ZIP code. |
Country | string | Optional | Country. |
Website | string | Optional | Lead's company website URL. |
LeadSource | string | Optional | Source of the lead. Example: Web, Partner, Phone Inquiry. |
Status | string | Optional | Lead status picklist value. Example: Open - Not Contacted. |
Rating | string | Optional | Lead rating. Example: Hot, Warm, Cold. |
Industry | string | Optional | Industry picklist value. |
NumberOfEmployees | string | Optional | Number of employees at the lead's company. |
AnnualRevenue | string | Optional | Estimated annual revenue of the lead's company. |
Description | string | Optional | Free-text description or notes about the lead. |
lead / get
| Property | Type | Required | Description |
LeadId | string | Required | The Salesforce ID of the lead record to retrieve. |
Fields | string | Optional | Comma-separated list of field API names to return. If omitted, all accessible fields are returned. Example: FirstName,LastName,Email,Status. |
lead / getall
| Property | Type | Required | Description |
Fields | string | Optional | Comma-separated field names to return for each record. |
Limit | int | Optional | Maximum number of lead records to return. |
lead / update
| Property | Type | Required | Description |
LeadId | string | Required | The Salesforce ID of the lead record to update. |
FirstName, LastName, Company, Email, Phone, Title, Street, City, State, PostalCode, Country, Website, LeadSource, Status, Rating, Industry, NumberOfEmployees, AnnualRevenue, Description | string | Optional | Any field from lead/create may be updated. Only provided fields are changed. |
lead / delete
| Property | Type | Required | Description |
LeadId | string | Required | The Salesforce ID of the lead record to delete. This moves the record to the Recycle Bin. |
lead / convert
| Property | Type | Required | Description |
LeadId | string | Required | The Salesforce ID of the lead to convert. |
AccountId | string | Optional | Existing Account ID to merge the lead into. If omitted, a new Account is created. |
ContactId | string | Optional | Existing Contact ID to merge the lead into. If omitted, a new Contact is created. |
OpportunityId | string | Optional | Existing Opportunity ID to link. If omitted, a new Opportunity is created. |
OpportunityName | string | Optional | Name for the newly created Opportunity. Defaults to the lead's company name if omitted. |
OverwriteLeadSource | bool | Optional | When true, the new Account and Contact inherit the lead's LeadSource value. Default: false. |
Account Resource
5 operations: create, get, getall, update, delete
account / create
| Property | Type | Required | Description |
Name | string | Required | Account (company) name. |
BillingStreet | string | Optional | Billing address street. |
BillingCity | string | Optional | Billing city. |
BillingState | string | Optional | Billing state or province. |
BillingPostalCode | string | Optional | Billing postal code. |
BillingCountry | string | Optional | Billing country. |
Phone | string | Optional | Primary phone number. |
Website | string | Optional | Account website URL. |
Industry | string | Optional | Industry picklist value. |
Type | string | Optional | Account type. Example: Customer, Partner, Prospect. |
AnnualRevenue | string | Optional | Annual revenue figure. |
NumberOfEmployees | string | Optional | Number of employees. |
Description | string | Optional | Account description. |
ParentAccountId | string | Optional | Salesforce ID of the parent account for account hierarchy. |
account / get
| Property | Type | Required | Description |
AccountId | string | Required | The Salesforce ID of the account to retrieve. |
Fields | string | Optional | Comma-separated field names to return. |
account / getall
| Property | Type | Required | Description |
Fields | string | Optional | Comma-separated field names to return for each record. |
Limit | int | Optional | Maximum number of account records to return. |
account / update
| Property | Type | Required | Description |
AccountId | string | Required | The Salesforce ID of the account to update. |
Name, BillingStreet, BillingCity, BillingState, BillingPostalCode, BillingCountry, Phone, Website, Industry, Type, AnnualRevenue, NumberOfEmployees, Description, ParentAccountId | string | Optional | Any field from account/create may be updated. |
account / delete
| Property | Type | Required | Description |
AccountId | string | Required | The Salesforce ID of the account to delete. |
Contact Resource
5 operations: create, get, getall, update, delete
contact / create
| Property | Type | Required | Description |
FirstName | string | Optional | Contact's first name. |
LastName | string | Required | Contact's last name. |
Email | string | Optional | Contact email address. |
Phone | string | Optional | Primary phone number. |
Title | string | Optional | Job title. |
MailingStreet | string | Optional | Mailing address street. |
MailingCity | string | Optional | Mailing city. |
MailingState | string | Optional | Mailing state or province. |
MailingPostalCode | string | Optional | Mailing postal code. |
MailingCountry | string | Optional | Mailing country. |
AccountId | string | Optional | Salesforce Account ID to link this contact to. |
contact / get
| Property | Type | Required | Description |
ContactId | string | Required | The Salesforce ID of the contact to retrieve. |
Fields | string | Optional | Comma-separated field names to return. |
contact / getall
| Property | Type | Required | Description |
Fields | string | Optional | Comma-separated field names to return for each record. |
Limit | int | Optional | Maximum number of contact records to return. |
contact / update
| Property | Type | Required | Description |
ContactId | string | Required | The Salesforce ID of the contact to update. |
FirstName, LastName, Email, Phone, Title, MailingStreet, MailingCity, MailingState, MailingPostalCode, MailingCountry, AccountId | string | Optional | Any field from contact/create may be updated. |
contact / delete
| Property | Type | Required | Description |
ContactId | string | Required | The Salesforce ID of the contact to delete. |
Opportunity Resource
5 operations: create, get, getall, update, close
opportunity / create
| Property | Type | Required | Description |
Name | string | Required | Opportunity name. |
StageName | string | Required | Pipeline stage picklist value. Example: Prospecting, Proposal/Price Quote, Closed Won. |
CloseDate | string | Required | Expected close date in ISO 8601 format. Example: 2026-06-30. |
AccountId | string | Optional | Salesforce Account ID to link this opportunity to. |
Amount | string | Optional | Opportunity value in the org's default currency. |
Probability | string | Optional | Probability of closing (0–100). Often set automatically by the stage. |
OwnerId | string | Optional | Salesforce User ID of the opportunity owner. |
opportunity / get
| Property | Type | Required | Description |
OpportunityId | string | Required | The Salesforce ID of the opportunity to retrieve. |
Fields | string | Optional | Comma-separated field names to return. |
opportunity / getall
| Property | Type | Required | Description |
Fields | string | Optional | Comma-separated field names to return for each record. |
Limit | int | Optional | Maximum number of opportunity records to return. |
opportunity / update
| Property | Type | Required | Description |
OpportunityId | string | Required | The Salesforce ID of the opportunity to update. |
AccountId, Name, StageName, CloseDate, Amount, Probability, OwnerId | string | Optional | Any field from opportunity/create may be updated. |
opportunity / close
Marks an opportunity as won or lost by setting the stage name and close date.
| Property | Type | Required | Description |
OpportunityId | string | Required | The Salesforce ID of the opportunity to close. |
StageName | string | Optional | Closing stage name. Example: Closed Won or Closed Lost. |
CloseDate | string | Optional | Actual close date in ISO 8601 format. Defaults to today if omitted. |
Case Resource
4 operations: create, get, getall, update
case / create
| Property | Type | Required | Description |
Subject | string | Required | Case subject line. |
Description | string | Optional | Detailed description of the case or issue. |
Status | string | Optional | Case status picklist value. Example: New, Working, Closed. |
Priority | string | Optional | Case priority. Example: Low, Medium, High. |
Type | string | Optional | Case type picklist value. Example: Question, Problem, Feature Request. |
AccountId | string | Optional | Salesforce Account ID to link this case to. |
ContactId | string | Optional | Salesforce Contact ID of the person who raised the case. |
case / get
| Property | Type | Required | Description |
CaseId | string | Required | The Salesforce ID of the case to retrieve. |
Fields | string | Optional | Comma-separated field names to return. |
case / getall
| Property | Type | Required | Description |
Fields | string | Optional | Comma-separated field names to return for each record. |
Limit | int | Optional | Maximum number of case records to return. |
case / update
| Property | Type | Required | Description |
CaseId | string | Required | The Salesforce ID of the case to update. |
Subject, Description, Status, Priority, Type, AccountId, ContactId | string | Optional | Any field from case/create may be updated. |
SOQL Resource
2 operations: execute, executeWithPagination
soql / execute
| Property | Type | Required | Description |
Query | string | Required | Full SOQL query string. Example: SELECT Id, Name, Amount FROM Opportunity WHERE StageName = 'Prospecting' LIMIT 100. |
InstanceUrl | string | Optional | Overrides the connection-level InstanceUrl for this query. |
AccessToken | string | Optional | Overrides the connection-level AccessToken for this query. |
soql / executeWithPagination
Automatically iterates through all result pages and returns a single combined records array. Ideal for large data sets.
| Property | Type | Required | Description |
Query | string | Required | Full SOQL query string. Do not include LIMIT — pagination handles result size automatically. |
PageSize | int | Optional | Number of records per API page. Default: 2000. Maximum: 2000. |
InstanceUrl | string | Optional | Overrides the connection-level InstanceUrl. |
AccessToken | string | Optional | Overrides the connection-level AccessToken. |
Bulk Resource
2 operations: create, upsert
bulk / create
| Property | Type | Required | Description |
Object | string | Required | Salesforce object API name. Example: Contact, Account, Lead, CustomObject__c. |
Records | array | Required | JSON array of record objects to insert. Each object's keys are Salesforce field API names. Example: [{"FirstName":"Jane","LastName":"Smith","Email":"jane@acme.com"}]. |
bulk / upsert
| Property | Type | Required | Description |
Object | string | Required | Salesforce object API name. |
ExternalIdField | string | Required | The API name of the external ID field used to match existing records. Example: Email, External_ID__c. Records are updated if a match is found; inserted otherwise. |
Records | array | Required | JSON array of record objects to upsert. Each object must include a value for the ExternalIdField. |
Bulk API limits: Salesforce Bulk API supports up to 10,000 records per batch. For very large data sets, split records across multiple bulk/create or bulk/upsert operations using a Loop node. Each bulk operation creates and monitors a Salesforce Bulk API job automatically.