Flow Studio
Node Row Details
Each row in the Node List represents one node in the workflow. The row displays the node's identity, current execution status, performance data, and retry history — all updating reactively as events arrive.
Row Fields
| Field | Source | Notes |
|---|---|---|
| Type icon | NodeType.icon from palette | Font Awesome icon with the node category colour |
| Node name | WorkflowNode.label | The user-defined name set when the node was created |
| Node type | WorkflowNode.type | Shown in smaller text below the name (e.g., "HTTP Request") |
| Status badge | nodeStatuses[nodeId].status | Colour-coded: grey/blue/green/red/dashed-grey |
| Duration | NodeExecutionCompleted.durationMs | Shown as "342ms" or "1m 2s" — only after the node completes |
| Retry count | NodeExecutionCompleted.retryCount | Number of automatic retries before this result. "0 retries" = first attempt succeeded |
Status Badge Colours
| Status | Visual | Description |
|---|---|---|
pending | Grey, solid | Node is queued — not yet reached |
running | Blue, pulsing | Node is currently executing |
completed | Green, solid | Node finished successfully |
failed | Red, solid | Node threw an unhandled error |
skipped | Grey, dashed border | Condition evaluated false — node was bypassed |
suspended | Amber, solid | Node is awaiting user input (HIL) |
Retry Count Meaning
The retry count shows how many additional attempts the Process Engine made after the first attempt. A count of 0 means the node succeeded or failed on its first attempt. A count of 2 means two retries were attempted after the initial failure:
retryCount: 0— first attempt was the only attemptretryCount: 1— first attempt failed, second attempt resulted in this outcomeretryCount: 3— three retries exhausted, fourth attempt resulted in this outcome
Duration Shows — Only After Completion
Duration is always blank while a node is running (because it has not finished yet). It appears in the row immediately when the
NodeExecutionCompleted or NodeExecutionFailed event arrives.