Package Header
The package header is the above-the-fold section of the detail page — it presents the most critical decision-making information and the Install button in a single structured view.
Header Elements
| Element | What It Shows | Source |
|---|---|---|
| Package icon | Publisher-uploaded icon image (64x64px); defaults to category icon if not provided | Package manifest |
| Package name | Full display name from the manifest | Package manifest |
| Trust badge | Official / Certified / Community with appropriate icon and color | Certification system |
| Short description | One-line summary (max 140 chars) — the publisher's elevator pitch for the package | Package manifest |
| Publisher name + tier | Publisher display name with tier badge — links to publisher profile | Publisher profile |
| Current version | Latest version number (e.g., 2.1.0) with "Latest" label | Version history |
| Install count | Total unique tenant installs formatted (1.2k, 5.4k, 12k) | InstallHub install reports |
| Average rating | Star rating (e.g., ★★★★☆ 4.2) with review count in parentheses | Review aggregate |
| Pricing badge | "Free" in green or price amount — e.g., "$9.99/mo" | Package manifest |
| Install button | Primary CTA — initiates the InstallHub import flow | Action |
Trust Badge Display
The trust badge is displayed twice in the header: once as a color-coded label beside the package name, and again as a larger badge in the top-right of the header card. This repetition ensures users notice the trust level even during a quick scan of the page.
Official
Green border and shield icon. BizFirstGO-authored or partner package at the highest trust level.
Certified
Blue border and ribbon icon. Community package that passed the human review process.
Community
Grey border and star icon. Automated scan passed but no human review has been conducted.
The Install Button States
| User State | Button Appearance | Behavior on Click |
|---|---|---|
| Anonymous visitor | "Install" (primary blue) | Redirect to login, then return to package detail with install initiated |
| Authenticated, not installed | "Install" (primary blue) | Opens InstallHub import flow for the latest version |
| Authenticated, installed (this version) | "Installed" (grey, disabled) | No action — visual indicator only |
| Authenticated, installed (older version) | "Update Available" (orange) | Opens InstallHub import flow for the newer version |
| Package under review / delisted | "Unavailable" (grey, disabled) | No action — package not installable while under admin review |
The Install button defaults to the latest version. Users who need to install a specific version can select it from the version history section below — the Install button updates to reflect the selected version.