Publisher Info Card
The publisher info card appears in the sidebar of every package detail page — a compact snapshot of the publisher behind the package, with links to their full profile and other packages.
Publisher Card Content
| Card Element | Description |
|---|---|
| Publisher logo | Publisher's uploaded logo (48x48px) or default icon |
| Publisher name | Display name — links to the full publisher profile page |
| Verified badge | Blue checkmark if the publisher has verified their domain via DNS |
| Tier badge | Bronze / Silver / Gold / Platinum badge with tier color |
| Reputation score | Total reputation points displayed numerically |
| Total installs | Combined installs across all published packages |
| Package count | Number of published packages by this publisher |
| Response time badge | Median response time to issues — "Responds within 24h", "Responds within 3 days" |
| Member since | Publisher account creation date |
| View Profile link | Links to full publisher profile with complete portfolio |
Other Packages by This Publisher
Below the publisher card, a "More from this publisher" section shows up to 4 other packages by the same publisher, sorted by install count descending. This section drives cross-package discovery — users who trust a publisher for one package often install more from the same author.
Response Time Badge
The response time badge is calculated from the publisher's issue tracker — specifically, the median time between when an issue is opened and when the publisher posts their first response. This is a real engagement metric that cannot be gamed by simply closing issues.
| Response Time | Badge Color |
|---|---|
| Under 24 hours | Responds within 24h |
| 1–3 days | Responds within 3 days |
| 4–7 days | Responds within a week |
| Over 7 days or no data | No response time badge shown |
Users evaluating packages from two comparable publishers will often choose the one with the faster response time badge. Commit to a support SLA and use the publisher workspace issue tracker to maintain it.